A 12-table government fees page becomes one 19-sheet workbook


This page publishes the Home Office fee schedule across twelve separate tables, thousands of pixels apart. One Extract Page run returned a workbook with each fee table on its own worksheet, plus Overview, Key Information, Sources and Run Information tabs. The whole document, structured, in under a second - and every row is a real spreadsheet cell you can sort, filter and total.
How this picture was made, and the table behind it
The "after" picture is the workbook above opened READ-ONLY in genuine Microsoft Excel 16.0, on worksheet "Price Comparison" (sheet 6 of 19, used range A1:D27). The window was framed: the title bar, ribbon and the signed-in person's name are cropped away, and the first column was widened on screen so the category text reads. No cell value, format or sheet was changed and nothing was saved - the workbook's SHA-256 is identical before and after.
| Fees category | Current fee | Fee from 8 October 2026 | Fee change |
|---|---|---|---|
| electronic travel authorisation (ETA) | 20 | 20 | 0 |
| Transit visa - (direct airside transit) | 41.5 | 41.5 | 0 |
| Transit visit visa - (landside transit) | 74.5 | 74.5 | 0 |
| Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | 74.5 | 74.5 | 0 |
| Administrative review | 80 | 80 | 0 |
| Visit visa – short up to 6 months | 135 | 135 | 0 |
| Receiving, preparing and forwarding documents - consular functions | 141 | 141 | 0 |
| Call out/out of hours fee (per hour/part hour) - service of consular officers | 142 | 142 | 0 |
| Single-entry visa to replace a Biometric Residence Permit (BRP) | 154 | 154 | 0 |
| Transfer of Conditions (Vignette Transfer) application made overseas | 154 | 154 | 0 |
| Hong Kong British National (Overseas) for 30 months - main applicant and dependants | 206 | 206 | 0 |
| Visiting academic - more than 6 months but no more than 12 months | 234 | 234 | 0 |
| Private medical treatment visa - more than 6 months but not more than 11 months | 234 | 234 | 0 |
| Hong Kong British National (Overseas) for 5 years - main applicant and dependants | 285 | 285 | 0 |
25 rows on this worksheet; the whole workbook is in the download.
Everything this one run produced — 7 genuine files
| Format | What it is | Size | Where | SHA-256 |
|---|---|---|---|---|
| XLSX | Excel workbook (.xlsx) | 89 KB | its own button above | 33b70a9a22ca… |
| PDF report | 112 KB | in the result package | bf1774920321… | |
| DOCX | Word (.docx) — editable report | 18 KB | in the result package | 4951000e3bf1… |
| PPTX | PowerPoint (.pptx) — slide deck | 116 KB | in the result package | bd1e42131e7b… |
| CSV | CSV — the file the CSV button itself writes: the largest of the tables Pulse detected, worksheet "Price Comparison (7)" | 9 KB | in the result package | 6c6c3f0dd26f… |
| JSON | JSON | 85 KB | in the result package | 853b80edf28d… |
| CSV | CSV of the worksheet in the picture, "Price Comparison" | 5 KB | in the result package | 563ebe2ac59e… |
Pulse's own “Download All” ZIP for this result holds 17 files (467 KB), published exactly as Pulse built it. Every format listed above is inside it.
Contains public sector information licensed under the Open Government Licence v3.0. Crown copyright. The source organisation does not endorse, sponsor or review Pulse Extractor. The download is the exact file Pulse produced (89 KB, SHA-256 33b70a9a22cadee2…).





