Recovered Table
State	Average hourly earnings	Average weekly earnings	Average weekly hours
Alabama	$32.54	$1,187.71	36.5
Alaska	$38.17	$1,404.66	36.8
Arizona	$36.54	$1,264.28	34.6
Arkansas	$30.05	$1,066.78	35.5
California	$42.54	$1,442.11	33.9
Colorado	$40.31	$1,382.63	34.3
Connecticut	$39.75	$1,339.58	33.7
Delaware	$34.07	$1,107.28	32.5
District of Columbia	$58.70	$2,113.20	36.0
Florida	$36.37	$1,262.04	34.7
Georgia	$36.10	$1,267.11	35.1
Hawaii	$40.76	$1,361.38	33.4
Idaho	$35.62	$1,250.26	35.1
Illinois	$36.93	$1,255.62	34.0
Indiana	$33.38	$1,131.58	33.9
Iowa	$30.81	$1,059.86	34.4
Kansas	$33.13	$1,139.67	34.4
Kentucky	$30.79	$1,093.05	35.5
Louisiana	$31.19	$1,154.03	37.0
Maine	$33.77	$1,131.30	33.5
Maryland	$38.50	$1,301.30	33.8
Massachusetts	$43.38	$1,457.57	33.6
Michigan	$34.43	$1,174.06	34.1
Minnesota	$39.67	$1,313.08	33.1
Mississippi	$29.52	$1,047.96	35.5
Missouri	$34.43	$1,167.18	33.9
Montana	$33.39	$1,131.92	33.9
Nebraska	$32.79	$1,124.70	34.3
Nevada	$33.83	$1,194.20	35.3
New Hampshire	$36.22	$1,206.13	33.3

Additional Captured Text
Total private average hourly earnings and weekly hours and earnings by state, August 2026, not seasonally adjusted